-
Forum
- /
-
Ingame
- /
-
Guides
- /
-
Monster Buffs
Monster Buffs
Less
More
-
Posts: 14
-
Karma: 1
-
Thank you received: 5
-
-
4 months 3 days ago - 4 months 3 days ago #184
by Caesium
Icon | Buff Name | Monster(s) | Effect |
| Aibatt Beginner Bonus | Aibatt | Speed +5% |
| Lawolf Beginner Bonus | Lawolf | All Stats +5 |
| Bang Beginner Bonus | Bang | Hit +5% |
| Overshadow Buff | Giant Bang / Wagsaac / Mia / Mr. Pumpkin / Red Mantis | Attack +5% |
| Pineapple Buff | Giant Jack The Hammer / Giggle Box / Rock Muscle / Hobo / Dumb Bull | HP +5% |
| Redemption Buff | Giant Totemia / Cardpuppet / Tomstone Bearer / Basque / Prankster | Decreased Casting Time +5% |
| Thunder Buff | Giant Wheelem / Leyena / Steamwalker / Steel Knight / Nutty Wheel | Increase Critical Damage +5% |
| Dreamstate Buff | Giant Driller / Volt / Elderguard / Garbagepider / Crane Machinery | Critical Chance +8% |
| Friction Buff | Giant Mothbee / Flbyrigen / Rockepeller / Circus Bear / Greemong | Speed +8% |
| Barbossa Buff | Giant Pire / Clawdoll / Carrier Bomb / Rampage Butcher / Froziest | All Stat +8 |
| Eclipse Buff | Giant Burnbird / Buketfoot / Nuctucehicle / Syliaca / Risem | Hit +8% |
| Sagittarius Buff | Giant Bucrow / Scopicon / Tangfoma / Grrr / Dump | Attack +8% |
| Urban Buff | Giant Nautrepy / Boo / Hoppre / Mushpoie / Iren | HP +8% |
| Volunteer Buff | Giant Watangka / Antiquery / Luia / Gongury / Shuhamma | Decrease Casting Time +8% |
| Prologue Buff | Giant Kern / Glaphan / Toadrin / Araknoid / Reptilion | Increased Critical Damage +8% |
| Harmony Buff | Giant Troglodon / White Bolo / [General] Razgul / Chief Keokuk | Critical Chance +8% |
| Giant Bonus Buff | Silverwing Duchess / [Queen of Thorns] Entaness / [Terror] King Chiton | Speed +10% |
| Giant Master Bonus Buff | Ace Silverwing Dutchess / [Vile Queen of Thorns] Entaness / [Abyssal Terror] King Chiton | All Stat +10 |
| Tramnuk Bonus Buff | Beast King Khan | Hit +10%
Speed +10% |
| Master Tramnuk Buff | Beast Overlord Khan | Attack +10%
Speed +10% |
| Vampire Bonus Buff | Drakul the Diabolic | HP +10%
Decreased Casting Time +15% |
| Ancient Bonus Buff | Dread Drakul the Diabolic | HP +10%
Decreased Casting Time +15% |
| Devos Bonus Buff | [Deathbringer] Kheldor | Attack +10%
Hit +15% |
| Behemoth Bonus Buff | [God of Death] Ankou | Increased Critical Damage +10%
Critical Chance +15% |
| Hydros Bonus Buff | [God of Wrath] Kalgas | All Stats +25
Speed +18% |
Last Edit: 4 months 3 days ago by
Caesium.
Please Log in or Create an account to join the conversation.
-
Forum
- /
-
Ingame
- /
-
Guides
- /
-
Monster Buffs
Time to create page: 0.094 seconds